MCNJ Results 2016

 Last year's results are still available

 

horizontal rule

NNJR-SCCA/MCNJ  -  On The Road Again  -  July 24, 2016 
download a printable pdf
Mileage Question Total  
Car #: Driver/Navigator Penalty Penalty Score Car #: Class Place Overall Place Awards
Expert
8 Dave Alpert/Steve Alpert 639.8 100 739.8 8 1 1 1st Exp
7 Pat Sjogren/Eric Sjogren 641.5 150 791.5 7 2 3 2nd Exp
Intermediate
21 Smitha Nataraj/Sachin Nataraj 225.2 550 775.2 21 1 2 1st Int
11 Michael Sicklick/Michelle Sicklick 642.0 150 792.0 11 2 4 2nd Int
27 Ed Harris/Carolun Harris 707.0 100 807.0 27 3 5 Best HW
31 Michael Szorentini 691.1 200 891.1 31 4 6  
3 Nancy Schulze/Chris Cannone 694.0 250 944.0 3 5 7  
32 Matthias Gausz/Katheryn Gausz 718.3 250 968.3 32 6 8 Best Family
4 John Giaquinto/Stephanie Giaquinto 819.4 300 1119.4 4 7 11  
26 Michael Perrino/Reed Perrino 750.7 450 1200.7 26 8 12  
28 George Bloeser/Judy Bloeser 704.8 500 1204.8 28 9 13 Best SCCA
6 Wayne Beck/Susan Beck 668.8 600 1268.8 6 10 17 Best PCA
24 Chris Pongrac/Elias Rontogiannis 769.8 600 1369.8 24 11 22  
Novice
33 Farhan Shakil/Nivia Acosta 305.9 700 1005.9 33 1 9 1st Nov
9 Sal D'Amico/Deb Hale 720.6 350 1070.6 9 2 10 2nd Nov
29 Joe Darlington/David Darlington 671.0 550 1221.0 29 3 14 3nd Nov *
1 Austin Grimshaw/Jessica Collins 695.5 550 1245.5 1 4 15 3nd Nov *
25 Ron Tobin/Diane Tobin 754.1 500 1254.1 25 5 16 Best 1st time
23 Benn Fogelberg/Rhoda Fogelberg 708.0 600 1308.0 23 6 18  
22 Glen Martin/Barbara Martin 812.8 500 1313.0 22 7 19  
14 Kevin Ziegler/Patrick Francisco 674.0 650 1324.0 14 8 20  
20 Michael Paraboschi/Ana Henson 674.3 650 1324.3 20 9 21  
16 Stephen Stumpf/Kevin Stumpf 1197.2 650 1847.2 16 10 23  
15 Juan F. Leiva/Daniela Vencato 1212.0 700 1912.0 15 11 24  
17 James Godlewski/Jason Pavlovich 1216.4 750 1966.4 17 12 25  
5 Jeff Pieper/Darlyne Pieper 1722.0 700 2422.0 5 13 26 Dead Last But Finished
18 Daniel Leathers/Ria McCormick             Did not Finish
30 Jorge Parenta/Amelia Parente             Did not Finish
2 Mackenzie Lao/Jamie Pineda             Did not Start
10 Conderico Rufo/Nenita Rufo             Did not Start
12 Jeff Lawson/Jessica Arnold             Did not Start
13 Lou Georges/Lisa Schumann             Did not Start
19 Shane Gibson/Candice Keenon             Did not Start
* A post event audit of the scores revealed an error in the mileage entered at Checkpoint 3 for Car 29 (35.15 vs 39.15) which resulted in a change to Car 29's score, dulpicate awards will be shipped.)
Note: Mileage points calculated as 100 points per mile, Questions 50 points per incorrect answer

horizontal rule

Sponsored by Towne Hyundai
and presented by
Northern New Jersey SCCA & Motorsport Club of North Jersey  

ThinkingSunday, May 22
May Dayze

Results

horizontal rule

 

horizontal rule